
DV · Vending 360 catalogue
G-Frozen Design Line
G-Frozen specifications
Frozen food vending by special order
Technical specifications
| Variant | G-Frozen Eight (VIII), FF8 / FF8-S configurations |
|---|---|
| Dimensions | 1830 x 1026 x 845 mm, with adjustable feet |
| Net weight | 360 kg for the standard machine without options |
| Selections | 4+4 selections per shelf in one listed configuration; 8 in the alternate configuration; standard 5 shelves; maximum 40 selections |
| Display | 7-inch touchscreen |
| Temperature range | -10°C to -25°C internal range |
| Cooling and control | Electronic cooling control; HCD R290 cooling unit |
| Protocol and power | Executive / MDB; 230/240 V at 50/60 Hz; maximum power consumption 750 W |
| Climate class | Class 4 (+30°C, 55% R.H.); L1 for -15°C / -18°C product storage section |
| Product use | Frozen products, ice cream, frozen meals, and suitable fresh-mode products when configured for that operating mode |
| Source | SandenVendo G-Frozen: https://www.sandenvendo.it/en/g-snack/g-frozen-1044.html |
