
DV · Vending 360 catalogue
Bluewater Flow
Bluewater Flow specifications
A practical hydration solution for sites looking to reduce single-use packaging and simplify water service.
Technical specifications
| Product type | Indoor, stand-alone, refrigerated, 7-stage purified-water refill station |
|---|---|
| Dimensions (W x H x D) | 457 x 1727 x 406 mm |
| Weight | 57 kg without water |
| Installation clearance | Recommended 5 cm on both sides and 13 cm at the back for airflow; indoor use only |
| Water connection | Municipal potable cold-water line; inlet pressure 3.8–6.2 bar (55–90 psi) |
| Operating temperature | 5°C to 40°C |
| Purification stages | Sediment/carbon, advanced osmosis, coconut carbon, mineral, alkaline, and activated-oxygen stages |
| Chilling and power | Listed chilled water temperature 2°C; listed power consumption 530 W |
| Power supply | FW3000H50: 220–240 V / 50 Hz; FW3000H60: 220–240 V / 60 Hz |
| Installation note | Approved technicians, distributors, or Bluewater service personnel are recommended |
| Source | Bluewater Indoor Flow: https://www.bluewatergroup.com/en-us/bluewater-stations/indoor-station/indoor-flow |
